At the start of a school's Discovery Education journey, when all teachers and students need new accounts, we recommend using our User Import tool which will enable bulk creation of accounts.
This feature is only available to teachers or staff who have been designated as School Admins in the platform.
To access the Import tool, the user should open the Admin Dashboard and then select Tools from the top menu.
A Templates List will then be displayed, showing links to template spreadsheets where data from the school's Management Infomation system can be inputted. The data will need to be formatted into a .CSV file and required data fields will need to be populated in order for the import to be successful.
By clicking on Details the data necessary to populate that template can be seen before selecting to Download the template ready to populate.
Once complete, the populated templates should be selected in Upload Files and clicking on the Upload button will complete the import.
It will take around 5 minutes for the imports to process. You can check the progress in the History tab.
What information will I need to enter into the templates?
Each template requires a slightly different array of information
Teacher Template
Column Headers/Fields | Required? | Description |
SchoolName | Y | (This will be pre-populated) - School Name as it shows in the platform |
SchoolID | Y | (This will be pre-populated) - School ID code |
FirstName | Y | Teacher's first name |
LastName | Y | Teacher's last name |
UserName | Y | Teacher's work email address (For Microsoft/Google SSO, use the email address assigned to SSO) |
Y | Teacher's work email address (this is used when password reset requests are sent) | |
TeacherID | Y | Any unique ID or the school's MIS ID can be used (this is used to update username/email and to link teachers to classes) |
Student Template
Column Headers/Fields | Required? | Description |
SchoolName | Y | (This will be pre-populated) - School Name as it shows in the platform |
SchoolID | Y | This will be pre-populated) - School ID code |
FirstName | Y | Student's first name |
LastName | Y | Student's last name |
Username | Y | School-created username (this must be unique in the platform, so we recommend adding a prefix/suffix to the name to ensure that it is unique. If it is not unique, an error will be reported when uploading). For schools using Microsoft/Google SSO, the email address assigned to SSO should be used. |
N | Not necessary for students | |
StudentID | Y | Any unique ID or the school's MIS ID can be used (this is used to update username/email and to link students to classes) |
Grade | Y | Student's year group (used to link students in an import) |
Class Template
This data does not have to be imported but the classes will then have to be manually organised at a later date.
Column Headers/Fields | Required? | Description |
SchoolName | Y | (This will be pre-populated) - School Name as it shows in the platform |
SchoolID | Y | (This will be pre-populated) - School ID code |
ClassName | Y | Name of class (this will be visible on the platform) |
ClassID | Y | School-created ID - this must be unique within the school |
ClassYear | Y | This will differentiate classes from year to year IF ClassID remains the same |
TeacherRoster Template
This template links teachers to classes within the school. This data does not have to be imported but it can save time allocating teachers to their appropriate classes.
Column Headers/Fields | Required? | Description |
SchoolName | Y | (This will be pre-populated) - School Name as it shows in the platform |
SchoolID | Y | (This will be pre-populated) - School ID code |
ClassID | Y | ClassID as entered in the Class Template |
TeacherID | Y | Assigned TeacherID as entered in the Teacher Template |
StudentRoster Template
This template will link students to classes. This data does not have to be imported but it can save time allocating students to their appropriate classes.
Column Headers/Fields | Required? | Description |
SchoolName | Y | (This will be pre-populated) - School Name as it shows in the platform |
SchoolID | Y | (This will be pre-populated) - School ID code |
ClassID | Y | ClassID as entered in the Class Template |
StudentID | Y | StudentID as entered in the Student Template |
Comments
0 comments
Please sign in to leave a comment.